Available lots
Phases 1 and 2A are sold out. Choose between the last lots ready to build on now and the wider lots of the next phase, which you can secure now with a 20% deposit and build on from September 2027. Select a lot on the plan to see its price, size and setting, and which home designs fit it.


Boundaries, dimensions and building positions are approximate.
Select a lot on the plan to see its price, size and setting.
All lots
| Address | Setting | ||||||
|---|---|---|---|---|---|---|---|
| Lot 23 · Phase 2 | Ready to build | 17 Lakeforest Drive | 55 ft | 169 ft | Backs onto open space · Extra deep | $269,900 | 9 |
| Lot 27 · Phase 2 | Ready to build | 25 Lakeforest Drive | 55 ft | 169 ft | Backs onto open space · Extra deep | $299,900 | 9 |
| Lot 28 · Phase 2 | Ready to build | 27 Lakeforest Drive | 55 ft | 169 ft | Backs onto open space · Extra deep | $309,900 | 9 |
| Lot 29 · Phase 2 | Ready to build | 29 Lakeforest Drive | 55 ft | 169 ft | Backs onto open space · Extra deep | $309,900 | 9 |
| Lot 31 · Phase 2 | Ready to build | 27 Marshall Place | 55 ft | 134 ft | Trees at the rear | $209,900 | 9 |
| Lot 34 · Phase 2 | Ready to build | 21 Marshall Place | 55 ft | 158 ft | Trees at the rear | $214,900 | 9 |
| Lot 1 · Phase 3 | Next phase | 42 Marshall Place | 68 ft | 160 ft | Corner lot | $229,900 | 10 |
| Lot 2 · Phase 3 | Next phase | 40 Marshall Place | 55 ft | 160 ft | Extra deep · Berm at the rear | $209,900 | 9 |
| Lot 3 · Phase 3 | Next phase | 38 Marshall Place | 55 ft | 160 ft | Extra deep · Berm at the rear | $209,900 | 9 |
| Lot 4 · Phase 3 | Next phase | 36 Marshall Place | 55 ft | 161 ft | Extra deep · Berm at the rear | $209,900 | 9 |
| Lot 5 · Phase 3 | Next phase | 34 Marshall Place | 55 ft | 170 ft | Extra deep · Berm at the rear | $209,900 | 9 |
| Lot 6 · Phase 3 | Next phase | 32 Marshall Place | 61 ft | 226 ft | Extra deep · Trees at the rear | $229,900 | 9 |
| Lot 7 · Phase 3 | Next phase | 22 Marshall Place | 65 ft | 161 ft | Trees at the rear · Corner lot | $229,900 | 10 |
| Lot 8 · Phase 3 | Next phase | 29 Marshall Place | 55 ft | 142 ft | Trees at the rear | $209,900 | 9 |
| Lot 9 · Phase 3 | Next phase | 31 Marshall Place | 65 ft | 143 ft | Trees at the rear | $244,900 | 10 |
| Lot 10 · Phase 3 | Next phase | 33 Marshall Place | 55 ft | 144 ft | Trees at the rear | $209,900 | 9 |
| Lot 11 · Phase 3 | Next phase | 35 Marshall Place | 65 ft | 142 ft | Trees at the rear | $244,900 | 10 |
| Lot 12 · Phase 3 | Next phase | 37 Marshall Place | 55 ft | 127 ft | — | $244,900 | 9 |
| Lot 13 · Phase 3 | Next phase | 39 Marshall Place | 65 ft | 123 ft | — | $244,900 | 10 |
| Lot 14 · Phase 3 | Next phase | 41 Marshall Place | 75 ft | 127 ft | Corner lot | $259,900 | 10 |
| Lot 15 · Phase 3 | Next phase | 58 Lakeforest Drive | 92 ft | 108 ft | — | $244,900 | 9 |
| Lot 16 · Phase 3 | Next phase | 56 Lakeforest Drive | 55 ft | 131 ft | Trees at the rear | $209,900 | 9 |
| Lot 17 · Phase 3 | Next phase | 54 Lakeforest Drive | 65 ft | 131 ft | Trees at the rear | $244,900 | 10 |
| Lot 18 · Phase 3 | Next phase | 52 Lakeforest Drive | 55 ft | 131 ft | Trees at the rear | $209,900 | 9 |
| Lot 19 · Phase 3 | Next phase | 50 Lakeforest Drive | 65 ft | 131 ft | Trees at the rear | $244,900 | 10 |
| Lot 20 · Phase 3 | Next phase | 48 Lakeforest Drive | 55 ft | 131 ft | Trees at the rear | $209,900 | 9 |
| Lot 21 · Phase 3 | Next phase | 46 Lakeforest Drive | 55 ft | 125 ft | Trees at the rear | $209,900 | 9 |
| Lot 22 · Phase 3 | Next phase | 44 Lakeforest Drive | 65 ft | 114 ft | Wide and shallow · Trees at the rear | $229,900 | 10 |
| Lot 23 · Phase 3 | Next phase | 42 Lakeforest Drive | 65 ft | 107 ft | Wide and shallow · Trees at the rear | $229,900 | 10 |
| Lot 24 · Phase 3 | Next phase | 40 Lakeforest Drive | 65 ft | 107 ft | Wide and shallow · Trees at the rear | $229,900 | 10 |
| Lot 25 · Phase 3 | Next phase | 38 Lakeforest Drive | 75 ft | 107 ft | Wide and shallow · Trees at the rear · Corner lot | $247,900 | 10 |
| Lot 27 · Phase 3 | Next phase | 37 Lakeforest Drive | 65 ft | 155 ft | Trees at the rear | $299,900 | 9 |
| Lot 28 · Phase 3 | Next phase | 39 Lakeforest Drive | 55 ft | 154 ft | Trees at the rear | $209,900 | 9 |
| Lot 29 · Phase 3 | Next phase | 41 Lakeforest Drive | 55 ft | 154 ft | Trees at the rear | $209,900 | 9 |
| Lot 30 · Phase 3 | Next phase | 43 Lakeforest Drive | 65 ft | 154 ft | Trees at the rear | $244,900 | 10 |
| Lot 31 · Phase 3 | Next phase | 45 Lakeforest Drive | 75 ft | 154 ft | Trees at the rear | $279,900 | 11 |
| Lot 32 · Phase 3 | Next phase | 47 Lakeforest Drive | 65 ft | 154 ft | Trees at the rear | $244,900 | 10 |
| Lot 33 · Phase 3 | Next phase | 49 Lakeforest Drive | 55 ft | 154 ft | Trees at the rear | $209,900 | 9 |
| Lot 34 · Phase 3 | Next phase | 51 Lakeforest Drive | 55 ft | 154 ft | Trees at the rear | $209,900 | 9 |
| Lot 35 · Phase 3 | Next phase | 53 Lakeforest Drive | 65 ft | 154 ft | Trees at the rear | $244,900 | 10 |
| Lot 36 · Phase 3 | Next phase | 55 Lakeforest Drive | 55 ft | 154 ft | Trees at the rear | $209,900 | 9 |
| Lot 37 · Phase 3 | Next phase | 57 Lakeforest Drive | 55 ft | 154 ft | Trees at the rear | $209,900 | 9 |
| Lot 38 · Phase 3 | Next phase | 59 Lakeforest Drive | 55 ft | 159 ft | Trees at the rear | $214,900 | 9 |
| Lot 39 · Phase 3 | Next phase | 61 Lakeforest Drive | 66 ft | 182 ft | Next to the mixed-use block · Trees at the rear | $277,900 | 9 |
| Lot 26 · Phase 3 | Sold | 35 Lakeforest Drive | 67 ft | 166 ft | Open space alongside | $349,900 | — |
Lot prices are for the land only, before HST. Most HST is rebateable. We'll help you through that process. Width is measured at the front setback line, where the front of the house can begin; dimensions and boundaries are approximate until confirmed on the registered plan. How timing works in each phase
